This list contains 6 volcanoes of Syria with there elevation in meters & feet, last eruption and location coordinates.
     
    Last eruption	Sl. No		Name	Elevation	Location
		Feet		Meters	Coordinates
1850 AD ± 10 yrs.	1	3212	Al-Safa	979	33°02′N 37°12′E / 33.03°N 37.2°E
Holocene	2	3927	Golan Heights	1197	33°N 36°E / 33°N 36°E
Holocene	3	5915	Jabal ad Druze	1803	32°42′N 36°42′E / 32.7°N 36.7°E
Holocene	4	1752	Sharat Kovakab	534	36°32′N 40°52′E / 36.54°N 40.86°E
2670 BC ± 200 years	5	3100	Jabal Abu-Rgheile	945	33°00′N 36°30′E / 33°N 36.5°E
1222 AD	6	N/A	Unnamed	N/A	Near Kilis, Turkey, which is at 36°42′N 37°06′E / 36.7°N 37.1°E
	Mudumu National Park		7		
	Namib-Naukluft National Park		8		
	Skeleton Coast National Park		9		
	Sperrgebiet National Park		10		
	Waterberg National Park		11		
	12		Indian Ocean		
	14		Endorheic basins		
	15		Endorheic basins		
	16		Endorheic basins		
	17		Endorheic basins		
	Yaselda River				
	Stviha				
	Neman River				
	Western Berezina				
	Disna				
	Drisa				
	Usa River				
	Shchara				
	Kotra River				
	Vilija				
	Vilnia River				
	Narač River				
	Merkys River				
	Ūla River				
	Western Dvina				
	Pałata				
	Kasplya River				
	Dysna				
	Bug River				
	Mukhavets River				
	Dachlovka				
	Zhabinka				
	Trascianica				
	Asipaǔka				
	Ryta				
	Lesnaya				
	Pulva				
	Drahabuž River				
	Lovat River				
	Narew				
	48				
	49				
	52